| 판매가격 | 300,700 원 |
|---|
| 카탈로그 NO. | 8-100-32-9 |
|---|---|
| 제조사/원산지 | ahn / |
| 제품사양 정보 |
| Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
|---|---|---|---|---|---|
| Catalog No.8-000-32-9 | DescriptionAHN myPette® EL³ 2,5 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-001-32-9 | DescriptionAHN myPette® EL³ 5 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-002-32-9 | DescriptionAHN myPette® EL³ 10 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-003-32-9 | DescriptionAHN myPette® EL³ 20 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-004-32-9 | DescriptionAHN myPette® EL³ 25 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-007-32-9 | DescriptionAHN myPette® EL³ 50 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-008-32-9 | DescriptionAHN myPette® EL³ 100 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-009-32-9 | DescriptionAHN myPette® EL³ 200 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-010-32-9 | DescriptionAHN myPette® EL³ 250 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-011-32-9 | DescriptionAHN myPette® EL³ 500 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No.8-012-32-9 | DescriptionAHN myPette® EL³ 1000 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가171,200원 | 품절 |
| Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
|---|---|---|---|---|---|
| Catalog No.8-100-32-9 | DescriptionAHN myPette® EL³ 0,1 - 2,5 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-101-32-9 | DescriptionAHN myPette® EL³ 0,5 - 10 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-102-32-9 | DescriptionAHN myPette® EL³ 2 - 20 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-103-32-9 | DescriptionAHN myPette® EL³ 5 - 50 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-104-32-9 | DescriptionAHN myPette® EL³ 10 - 100 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-105-32-9 | DescriptionAHN myPette® EL³ 20 - 200 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-106-32-9 | DescriptionAHN myPette® EL³ 100 - 1000 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-107-32-9 | DescriptionAHN myPette® EL³ 0,5 - 5 ml | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 | |
| Catalog No.8-108-32-9 | DescriptionAHN myPette® EL³ 1 - 10 ml | 브랜드AHN | 단위carton / 1 pipettor | 소비자가300,700원 |
| Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
|---|---|---|---|---|---|
| Catalog No.8-201-32-9 | DescriptionAHN myPette® EL³ 8-channel 0,5 - 10 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-202-32-9 | DescriptionAHN myPette® EL³ 8-channel 5 - 50 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-203-32-9 | DescriptionAHN myPette® EL³ 8-channel 30 - 300 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-204-32-9 | DescriptionAHN myPette® EL³ 8-channel 10 - 100 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-205-32-9 | DescriptionAHN myPette® EL³ 8-channel 2 - 20 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-206-32-9 | DescriptionAHN myPette® EL³ 8-channel 20 - 200 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,177,200원 | |
| Catalog No.8-401-32-9 | DescriptionAHN myPette® EL³ 12-channel 0,5 - 10 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 | |
| Catalog No.8-402-32-9 | DescriptionAHN myPette® EL³ 12-channel 5 - 50 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 | |
| Catalog No.8-403-32-9 | DescriptionAHN myPette® EL³ 12-channel 30 - 300 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 | |
| Catalog No.8-404-32-9 | DescriptionAHN myPette® EL³ 12-channel 10 -100 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 | |
| Catalog No.8-405-32-9 | DescriptionAHN myPette® EL³ 12-channel 2 - 20 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 | |
| Catalog No.8-406-32-9 | DescriptionAHN myPette® EL³ 12-channel 20 - 200 µl | 브랜드AHN | 단위carton / 1 pipettor | 소비자가1,412,700원 |
Ergonomic and Effortless Pipetting
The AHN myPetteEL³ creates a perfect, lightweight seal between the pipette and
tips, ensuring tip ejection requires minimal effort. This reduces strain on
your hands and makes pipetting a seamless experience. Precisely engineered
cylindrical shaft and tip design provide a reliable and consistent seal without
the need for excessive force, further enhancing ease of use.
Advanced Performance for Superior
Results
Equipped with a magnet-assisted piston, the pipette guarantees exceptional
consistency in liquid handling, delivering accurate and reproducible results
every time. Low Plunge Force Requirement: With one of the lowest plunge force
requirements on the market, the AHN myPetteEL³ allows for truly effortless
pipetting, perfect for extended lab sessions.
Built for Comfort and Precision
Designed with lower spring forces, this pipette ensures total hand comfort
while maintaining supreme accuracy and precision in your pipetting tasks.
Prevent accidental volume adjustments with the secure lock mechanism, which
also allows for easy, one-handed adjustments.
Broad Volume Range
The AHN myPetteEL³ supports a wide volume range, from as low as 0.1 µL to a
maximum of 1000 µL, making it suitable for a variety of applications in the
lab.
Durable and Reliable Design
This pipette is fully autoclavable and resistant to UV exposure, ensuring easy
sterilization and long-lasting performance. Built using premium, durable
materials, it offers excellent resistance to both chemical and physical
corrosion, ensuring reliability over time.


