AHN pipet4u® pro Single Channel Pipette is available in two versions. Micropipette with adjustable volume and fixed volume pipette. Both are the perfect choice for any lab.
판매가격 | 120,000 원 |
---|
카탈로그 NO. | 8-100-20-9 |
---|---|
제조사/원산지 | ahn / Germany |
제품사양 정보 |
Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
---|---|---|---|---|---|
Catalog No.8-100-20-9 | DescriptionAHN pipet4u Pro 0,1 - 2,5 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-101-20-9 | DescriptionAHN pipet4u Pro 0,5-10 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-102-20-9 | DescriptionAHN pipet4u Pro 2-20 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-103-20-9 | DescriptionAHN pipet4u Pro 5-50 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-104-20-9 | DescriptionAHN pipet4u Pro 10-100 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-105-20-9 | DescriptionAHN pipet4u Pro 20-200 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-105-21-9 | DescriptionAHN pipet4u Pro 50-200 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-106-20-9 | DescriptionAHN pipet4u Pro 100-1000 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-106-21-9 | DescriptionAHN pipet4u Pro 200-1000 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가206,400원 | |
Catalog No.8-107-20-9 | DescriptionAHN pipet4u Pro 0,5-5 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가216,000원 | |
Catalog No.8-108-20-9 | DescriptionAHN pipet4u Pro 2-10 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가216,000원 | |
Catalog No.8-001-20-9 | DescriptionAHN pipet4u Pro 5 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-002-20-9 | DescriptionAHN pipet4u Pro 10 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-003-20-9 | DescriptionAHN pipet4u Pro 20 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-004-20-9 | DescriptionAHN pipet4u Pro 25 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-007-20-9 | DescriptionAHN pipet4u Pro 50 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-008-20-9 | DescriptionAHN pipet4u Pro 100 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-009-20-9 | DescriptionAHN pipet4u Pro 200 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-010-20-9 | DescriptionAHN pipet4u Pro 250 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-011-20-9 | DescriptionAHN pipet4u Pro 500 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-012-20-9 | DescriptionAHN pipet4u Pro 1000 µl, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-013-20-9 | DescriptionAHN pipet4u Pro 2 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-014-20-9 | DescriptionAHN pipet4u Pro 2,5 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-015-20-9 | DescriptionAHN pipet4u Pro 5 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 | |
Catalog No.8-016-20-9 | DescriptionAHN pipet4u Pro 10 ml, | 브랜드AHN | 단위carton / 1 pipettor | 소비자가120,000원 |
Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
---|---|---|---|---|---|
Catalog No.8-SK1-99-9 | Description4 pipettes (0.5-10µL, 10-100µL, 100-1000µL, 2-10mL), a 6-Place Pipette Stand, 3 racks and 1 bag of Pipette Tips | 브랜드AHN | 단위 | 소비자가958,400원 | |
Catalog No.8-SK2-99-9 | Description4 pipettes (0.1-2.5µL, 2-20µL, 20-200µL, 100-1000µL), a 6-Place Pipette Stand, 4 racks of Pipette Tips | 브랜드AHN | 단위 | 소비자가958,400원 |
Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
---|---|---|---|---|---|
Catalog No.8-190-00-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 1 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-01-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 2 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-02-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 3 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-03-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 4 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-04-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 5 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-05-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 6 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-06-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 7 | 브랜드AHN | 단위1 set | 소비자가32,000원 | |
Catalog No.8-190-08-9 | DescriptionAHN pipet4u Pro Bottom Assembly Group 9 | 브랜드AHN | 단위1 set | 소비자가32,000원 |
AHN pipet4u® pro Single Channel Pipette is available in two versions. Micropipette with adjustable volume and fixed volume pipette. Both are the perfect choice for any lab.
Pipette comfortably and effortlessly with AHN pipet4u® pro Single Channel Pipette. Enjoy the soft grip handle and light-pressure plunger. All designed to maximize your user comfort and prevent repetitive strain injuries.
AHN pipet4u® pro micropipette is extremely light. Relief your muscles and operate freely with AHN pipet4u® pro Single Channel Pipette.
Each AHN pipet4u® pro micropipette comes with a colour-coded drop. You can easily attach it to your pipette. The drop is coded according to the volume of the micropipette. This way you can easily pick-up the right Single Channel Pipette.
AHN pipet4u® pro micropipette is extremely durable. It has high chemical resistance. AHN pipet4u® pro Single Channel Pipette comes calibrated. And it sustains calibration settings over a long time. Even after multiple autoclaving sessions is no recalibration required.
See below the accuracy and precision specifications. Contact us to try AHN pipet4u® pro Single Channel Pipette. Ensure stable and reproducible pipetting results. You can process even viscous liquids. Just push the plunger completely to the bottom and aspirate using reverse pipetting. If you work in gloves, lock the counter mechanism. You prevent it from turning while pipetting.
AHN pipet4u® pro micropipette is universally compatible with commonly used tip brands. You can autoclave it at 121°C for 15 min. No disassembling necessary. AHN pipet4u® pro micropipette offers easy maintenance and adjustment.
Volume | Test volume | Increments | Inaccuracy | Imprecision | Cat. No. |
---|---|---|---|---|---|
0.1-2.5 μL | 0.25 μL | 0.01 μL | 12,00% | 6,00% | 8-100-20-9 |
1.25 μL | 3,00% | 3,00% | |||
2.5 μL | 2,50% | 1,60% | |||
0.5-10 μL | 1 μL | 0.1 μL | 2,50% | 1,50% | 8-101-20-9 |
5 μL | 2,00% | 1,00% | |||
10 μL | 1,00% | 0,80% | |||
2-20 μL | 2 μL | 0.1 μL | 3,00% | 2,00% | 8-102-20-9 |
10 μL | 1,50% | 1,00% | |||
20 μL | 0,90% | 0,40% | |||
5-50 μL | 5 μL | 0.5 μL | 2,00% | 2,00% | 8-103-20-9 |
25 μL | 0,80% | 0,40% | |||
50 μL | 0,60% | 0,30% | |||
10-100 μL | 10 μL | 0.5 μL | 3,00% | 1,50% | 8-104-20-9 |
50 μL | 1,00% | 0,50% | |||
100 μL | 0,80% | 0,15% | |||
20-200 μL | 20 μL | 1.0 μL | 2,00% | 0,80% | 8-105-20-9 |
100 μL | 0,70% | 0,30% | |||
200 μL | 0,60% | 0,15% | |||
50-200 μL | 50 μL | 1.0 μL | 1,00% | 0,40% | 8-105-21-9 |
100 μL | 0,80% | 0,20% | |||
200 μL | 0,60% | 0,15% | |||
100-1000 μL | 100 μL | 5.0 μL | 2,00% | 0,70% | 8-106-20-9 |
500 μL | 1,00% | 0,40% | |||
1000 μL | 0,60% | 0,20% | |||
200-1000 μL | 200 μL | 5.0 μL | 0,90% | 0,30% | 8-106-21-9 |
500 μL | 0,75% | 0,25% | |||
1000 μL | 0,60% | 0,20% | |||
0.5-5 mL | 0.5 mL | 0.05 mL | 2,00% | 0,60% | 8-107-20-9 |
2.5 mL | 0,60% | 0,30% | |||
5 mL | 0,50% | 0,15% | |||
2-10 mL / Tip ejector function N/A | 2 mL | 0.1 mL | 3,00% | 0,60% | 8-108-20-9 |
5 mL | 1,20% | 0,30% | |||
10 mL | 0,60% | 0,20% |
Volume | Test volume | Increments | Inaccuracy | Imprecision | Cat. No. |
---|---|---|---|---|---|
5 μL | 5 μL | - | 1.3 % | 1.2 % | 8-001-20-9 |
10 μL | 10 μL | - | 0.8 % | 0.8 % | 8-002-20-9 |
20 μL | 20 μL | - | 0.6 % | 0.5 % | 8-003-20-9 |
25 μL | 25 μL | - | 0.5 % | 0.3 % | 8-004-20-9 |
50 μL | 50 μL | - | 0.5 % | 0.3 % | 8-007-20-9 |
100 μL | 100 μL | - | 0.5 % | 0.3 % | 8-008-20-9 |
200 μL | 200 μL | - | 0.4 % | 0.2 % | 8-009-20-9 |
250 μL | 250 μL | - | 0.4 % | 0.2 % | 8-010-20-9 |
500 μL | 500 μL | - | 0.3 % | 0.2 % | 8-011-20-9 |
1000 μL | 1000 μL | - | 0.3 % | 0.2 % | 8-012-20-9 |
2 mL | 2 mL | - | 0.3 % | 0.15 % | 8-013-20-9 |
2.5 mL | 2.5 mL | - | 0.3 % | 0.15 % | 8-014-20-9 |
5 mL | 5 mL | - | 0.3 % | 0.15 % | 8-015-20-9 |
10 mL / Tip ejection function N/A | 10 mL | - | 0.6 % | 0.2 % | 8-016-20-9 |
Delivery package | |
---|---|
1 pc. Manual pipette | 1 bag Sample tips |
1 pc. Calibration / disassembling tool | 1 bag O-rings |
1 pc. Drop tool | 1 pc. Instruction manual |
1 bag Colour coding drop | 1 pc. Warranty card |
1 pc. Silicon grease | 1 pc. Calibration report |
Set | Volume | Cat. No. |
---|---|---|
1 | 0.1-2.5 μL | 8-190-00-9 |
0.5-10 μL | 8-190-01-9 | |
2-20 μL | 8-190-02-9 | |
2 | 5 μL 10 μL 20 μL 25 μL 50 μL 5-50 μL | 8-190-03-9 |
3 | 100 μL 10-100 μL | 8-190-04-9 |
4 | 200 μL 20-200 μL 50-200 μL | 8-190-05-9 |
5 | 250 μL 500 μL 1000 μL 100-1000 μL 200-1000 μL | 8-190-06-9 |
6 | 2000 μL 2500 μL 5000 μL 500-5000 μL | 8-190-07-9 |
10000 μL 2000-10000 μL | 8-190-08-9 |